M375HC
Ausverkauft
Photovoltaic panel of Half cutt technology.
375 Watt Mono-Facial Module
Multi Busbar Technlogy
Reduced Hot Spot loss
PID Resistance
Enhanced mechanical load
Durability against extreme environmental conditions
Linear Performance warranty
12 Years Product warranty
25 Years linear power warranty
0.55% annual Degradation over 25 years
Specifications
Module Type | M375HC (STC-Norm) |
---|---|
Maximum Power Pmax | 375 Wp |
Maximum Power Voltage Vmp | 34,53 V |
Maximum Power current Imp | 10,86 A |
Open-circuit Voltage Voc | 41,12 V |
Short circuit Voltage Isc | 11,59 A |
Module Efficiency in % | 20,55% |
Operating Tempreture Grad C | -40 ~ +85 |
Maximum System Voltage | 1000 / 1500 Vdc (IEC) |
Maximum Series Fuse Rating | 20 A |
Power Tolerance | 0 ~ +3 % |
Temperature Coefficients of Pmax | -0,35% / grad C |
Temperature Coefficients of Voc | -0,29 %/ grad C |
STC Norm: Irradiance 1000 W / m2 , Cell Temperature 25 grad C, AM= 1,5
Mechanical Characteristics
Cell Type | Mono PERC 166x166 mm |
---|---|
No. of cells | 120 = 6x20 |
Dimensions | 1756x1039x35 |
Weight | 21 Kg |
Front Glass | 3,2mm, Anti-Reflection coating, High transmission, Low iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output cables | TΓV 1x4,0 mm2 (+pole 290mm, -pole 145mm) |
Packing
30 pcs / pallets
64 pcs / stack
832 pcs / 40 HQ Container