M310
Ausverkauft
                    Monokristallines Modul 310 Wp
Modulwirkungsgrad bis zu 19,48 %
PID-beständig
Low-Light-Leistung
Anti-Crack
Stärke und Haltbarkeit
Lineare Leistungsgarantie
12 Jahre Produktgarantie
25 Jahre lineare Leistungsgarantie
IEC 61215, IEC 61730, ISO 9001, ISO 14001, OHSAS 18001
_________________________________________________
Monocrystalline Module 310 Wp
Module efficiency up to 19,48%
PID Resistant
Low-Light Performance
Anti-Crack
Strength and Durability
Linear Performance warranty
12 Years Product warranty
25 Years linear power warranty
IEC 61215, IEC 61730, ISO 9001, ISO 14001, OHSAS 18001
Specifications
| Module Type | M310 (STC-Norm) | 
|---|---|
| Maximum Power Pmax | 310 Wp | 
| Maximum Power Voltage Vmp | 32,60 V | 
| Maximum Power current Imp | 9,51 A | 
| Open-circuit Voltage Voc | 40,30 V | 
| Short circuit Voltage Isc | 10,04 A | 
| Module Efficiency in % | 18.80% | 
| Operating Tempreture Grad C | -40 ~ +85 | 
| Maximum System Voltage | 1000 / 1500 Vdc (TΓV) | 
| Maximum Series Fuse Rating | 15 A | 
| Power Tolerance | 0 ~ +5 W | 
| Temperature Coefficients of Pmax | -0,423% / grad K | 
| Temperature Coefficients of Voc | -0,31 %/ grad K | 
| Temperature Coefficients of Isc | 0,06% / grad K | 
STC Norm: Irradiance 1000 W / m2 , Cell Temperature 25 grad C, AM= 1,5
Mechanical Characteristics
| Cell Type | Mono 5BB 156,75 x 156,75 mm | 
|---|---|
| No. of cells | 60 = 6 x 10 | 
| Dimensions | 1640x992x35 | 
| Weight | 18,8 Kg | 
| Front Glass | 3,2mm, Low iron, Tempered Glass | 
| Frame | Anodized Aluminium Alloy | 
| Junction Box | IP67 / IP68, 3 diodes | 
| Output cables | 4,0 mm2, 1000 mm length | 
| Connector type | MC4 compatible | 
Packing
30 pcs / pallets
938 pcs / 40 HQ Container
 
                                         
                                         
                                        